Description
We provide a wide range of flow meters for our water treatment projects. Most of our variable area flow meters (also known as Rota meters) have a One international scale of m3/hr available inline mount. Our flow meters have flow ranges from 1000 L/h to 120 m3/hr for inline mounted.
Model | Nominal | Measure | Type | Accuracy | Pressure |
Diameter | Range | ||||
LZSS-20 | 20 mm | 100-1000 LPH | plastic Tube Type | ±4% | ≤0.6Mpa |
LZSS-25 | 25 mm | 300 – 3000 LPH | |||
LZSS-32 | 32 mm | 1 – 10 M3/H | |||
LZSS-50 | 50 mm | 1.6 – 16 M3/H | |||
LZSS-65 | 65 mm | 8 – 40&60 M3/H | |||
LZSS-100 | 100 mm | 12 – 120 M3/H |
Reviews
There are no reviews yet.